| THE HOUSE OF ODIN, OR NORSE LINE |
| ORDER | EARLS | TITLE TO EARLDOM | From | To | REMARKS |
| 1 | Thorstein the Red | Conquest | 871 | - | Slain in Caithness |
| *2 | Sigurd the Sea king | Conquest | 871 | 882 | Slain in Caithness |
| *3 | Guthorm | Son of Sigurd | 882 | 883 | Died issueless |
| *4 | Duncan | By right of wife | - | - | Married Groa, daughter of Thorstein |
| *5 | Thorfinn the Skullsplitter | Married Grelod, daughter of Groa | 910 | 963 | nephew of Sigurd |
| *6 | Arnfinn | Son of Thorfinn | 963 | 967 | Murdered at Murkle, Caithness |
| *7 | Havard the Happy | - | 963 | 970 | Slain at Stennis, Orkney |
| *8 | Ljot | - | 963 | 976 | Slain in Caithness |
| *9 | Skuli | - | 963 | 974 | Fell in Caithness |
| *10 | Hlodver | - | 963 | 980 | Natural death |
| *11 | Sigurd II, the Stout | Son of Hlodver | 980 | 1014 | Fell at Clontarf |
| *12 | Thorfinn II the Great | Son of Sigurd II | 1014 | 1064 | Died natural death |
| *13 | Paul the Exile | Son of Thorfinn II | 1064 | 1103 | Died in exile at Bergen |
| *14 | Erlend the Exile | Son of Thorfinn II | 1064 | 1103 | Died in exile at Nidaros |
| *15 | Hakon the Imperious | Son of Paul | 1103 | 1122 | Died natural death |
| *16 | Harald the Orator | Son of Hakon | 1122 | 1127 | Poisoned |
| *17 | Paul II, the Silent | Son of Hakon | 1122 | 1136 | Deposed and spirited away |
| *18 | Erlend II, the Younger | Son of Harald | 1127 | 1156 | Slain in Damsay, Orkney |
| 19 | Mac William | Scottish Creation | 1129 | 1160 | See Dunfermline records |
| *20 | St.Rognvald the Crusader | Son of Gunnhild, daughter of 14 | 1136 | 1158 | Slain in Caithness |
| 22 | Harald III, the Younger | Son of Ingigerd, daughter of 20 | 1176 | 1198 | Fell at Clairdon, Caithness |
| THE HOUSE OF ATHOLL, OR ROYAL SCOTTISH LINE |
| ORDER | EARLS | TITLE TO EARLDOM | From | To | REMARKS |
| *21 | Harald II, the Wicked | Son of Margaret, daughter of 15 | 1139 | 1206 | Died natural death |
| *23 | David | Son of Harald II | 1206 | 1214 | - |
| *24 | John | Son of Harald II | 1206 | 1231 | Murdered at Thurso |
| THE ANGUS LINE |
| ORDER | EARLS | TITLE TO EARLDOM | From | To | REMARKS |
| *25 | Magnus of Angus | Kinsman of John | 1231 | 1239 | Sutherland now detached |
| *26 | Gilbride | Brother of Magnus I | 1239 | - | - |
| *27 | Gilbride II | Son of Gilbride I | 1256 | - | Had a daughter Matilda |
| *28 | Magnus II | Son of Gilbride II | 1256 | 1273 | - |
| *29 | Magnus III | Son of Magnus II | 1273 | 1284 | - |
| *30 | John II | Son of Magnus II | 1284 | 1310 | - |
| *31 | Magnus IV | Son of John II | 1310 | 1321 | - |
| - | Henry de St.Clair | Bailivus | 1310 | 1321 | - |
| THE STRATHERNE LINE |
| ORDER | EARLS | TITLE TO EARLDOM | From | To | REMARKS |
| *32 | Malise I, Earl of Stratherne | Heir-at-law to Magnus IV | 1321 | 1333 | Fell at Halidon Hill |
| *33 | Malise II | Son of Malise I | 1333 | 1344 | Died without male issue |
| 34 | Alexander de la Ard | Son of Matilda, elder daughter of 33 | 1375 | - | Surrendered the dignity |
| - | Isabella de Stratherne | 2nd daughter of Malise II | - | 1405 | Survived Number 34 |
| ALIEN EARLS |
| ORDER | EARLS | TITLE TO EARLDOM | From | To | REMARKS |
| 35 | David II Stuart | Scottish creation | 1375 | - | Earl Palatine of Stratherne |
| 36 | Walter | Scottish creation | 1424 | 1437 | Earl of Atholl |
| 37 | Alan | Scottish creation | 1424 | 1431 | Son of Earl Walter |
| 38 | George I, Crichton | Scottish creation | 1450 | 1455 | Lord High Admiral of Scotland |
| THE SAINT-CLAIR LINE |
| ORDER | EARLS | TITLE TO EARLDOM | From | To | REMARKS |
| - | William de St.Clair | married Isabel de Stratherne | 1363 | - | Ancestor of St.Clairs of the Isles |
| - | Henry I Earl of Orkney | Son of Isabella | - | 1404 | Slain in Orkney during mother’s lifetime |
| - | Henry II | Son of Henry I | 1420 | - | Rightful Earl of Caithness |
| 39 / 1 | William I | Son of Henry II | 1420 | 1476 | Rec Caithness 1455 abdicated 1476 |
| - | William Lord St.Clair | Disinherited | 1481 | 1487 | Buried at Dunfermline |
| 40 / 2 | William II | Second son of William I | 1476 | 1514 | Fell at Flodden |
| 41 / 3 | John III | Son of William II | 1514 | 1529 | Slain in Orkney |
| 42 / 4 | George II | Son of John III | 1529 | 1582 | Ancestor of Olrig, Dunbeath, etc |
| 43 / 5 | George III, the Wicked | Grandson of George II | 1582 | 1643 | Ancestor of Keiss |
| 44 / 6 | George IV | Great grandson of George III | 1643 | 1676 | - |
| 45 / 7 | George V, of Keiss | Grandson of George III | 1675 | 1698 | Died issueless |
| 46 / 8 | John IV of Murkle | Descendant of George II | 1698 | 1705 | - |
| 47 / 9 | Alexander II | Son of John IV | 1705 | 1765 | Died without male issue |
| 48 / 10 | William III of Rattar | Descendant of George II | 1765 | 1779 | - |
| 49 / 11 | John V | Son of William III | 1779 | 1789 | - |
| 50 / 12 | James I, of Mey | Descendant of George II | 1789 | 1823 | - |
| 51 / 13 | Alexander III | Son of James I | 1823 | 1855 | - |
| 52 / 14 | James II | Son of Alexander III | 1855 | 1881 | - |
| 53 / 15 | George VI | Son of James II | 1881 | 1889 | - |
| 54 / 16 | James III of Durran | Descendant of George II | 1889 | 1891 | - |
| 55 / 17 | John VI | Son of James III | 1891 | - |