| Moudale | Hutcheon M'Ky | 100 |
| William M'Alister | 50 | |
| John M'Ky | 50 | |
| Gnubeg | John M'allen | 100 |
| Henry M'Coincal | 30 | |
| Gnubmore | Angus M'cremel | 38 |
| Finlay M'ferqr | 38 | |
| Murdo M'ferqr | 38 | |
| Neill M'rorie | 25 | |
| Dinachtorie | Donald M'Angus | 20 |
| Seir | William Moir | 42 |
| John M'Angus vic Curchie | 21 | |
| Thoma M'Angus | 21 | |
| Finlay M'Angus vic Homas | 21 | |
| Langwell | Agnes nin duii | 21 |
| John M'alister vic eoin | 20 | |
| Rurie Mand | 22 | |
| Margaret nyin Phaill | 11 | |
| Murdo Miller | 11 | |
| Skeall | Gilliphadrighe in Ceanroyin | 20 |
| Donald M'gilliphadrick in ditto | 10 | |
| Donald Ruyyr in ditto | 10 | |
| William M'ean Scheill | 15 | |
| John M'Rorie na beyin | 21 | |
| John Roy | 31 | |
| Mary nyin William vic angus | 6 | |
| Alexander Clark | 20 | |
| Angus Clark | 20 | |
| Skelpaik | Angus Neilson | 50 |
| Rorie M'Ky | 30 | |
| John More | 9 | |
| Thomas M'Ky | 20 | |
| Ravigill | William Munro | 200 |
| Auchkylnaborgie | Hutcheon Munro | 50 |
| James Murray | 10 | |
| John Glass | 10 | |
| Carnachie | Angus Gunns | 20 |
| Henry Angus vic Horma | 20 | |
| William vic Angus vic William | 60 | |
| Neill m'Finlay | 50 | |
| Angus M'mu | 20 | |
| Invernaver | Donald Munro | 80 |
| Ferqr M'James | 40 | |
| Hutcheon M'Ferqr | 20 | |
| James Gordon | 20 | |
| Rorie M'Finla | 40 | |
| Borgiebeg | Alexander Cealan | 50 |
| William M'Curchie moir | 50 | |
| Angus M'William vic Rorie | 20 | |
| Rinsvie | George Munro | 150 |
| Torrisdale | Hector Munro, elder | 75 |
| Hector Munro, younger | 100 | |
| Finlay Dow | 37 | |
| Hugh Munro | ||
| Murdo Dow | 6 | |
| Borgiemore | Charles M'Ky of | 200 |
| Auchniskich | Donald m'Phaill | 40 |
| William M'Coill | 50 | |
| Andrew Munro | 40 | |
| Angus Coupar | 36 | |
| Angus M'ean duii | 25 | |
| John M'Angus | 25 | |
| John M'coinill reoch | 25 | |
| John M'Phaill | 25 | |
| Reiktchattell | William Buye | 25 |
| Alexander M'even | 6 | |
| David Ross | 25 | |
| Donald M'Lean | 12 | |
| Neill M'rorie vic angus vic Rorie | 12 | |
| Clachan | Alexander Miller | 4 |
| Crask | William M'Neill | 40 |
| Donald M'Ky | 40 | |
| Sinachu | Angus m'Conil vic alister | 80 |
| Angus m'Finlay | 13 | |
| Alexander M'Finlay | 37 | |
| Donald M'Alister | 37 | |
| Dibcoran | John M'Ky | 37 |
| Alexander M'Conill | 50 | |
| Donald M'ean | 15 | |
| Thomas M'alister | 12 | |
| Ardbeg | William M'Curchie, miller | 12 |
| William M'ean vic Conill | 12 | |
| John M'ean roy | 12 | |
| William m'ean vic conill | ||
| 12 | ||
| Swardallie | Ago Coupar | 80 |
| Donald M'Callan | 10 | |
| John M'neill | 12 | |
| Kirkton | John M'ean vic conill | 6 |
| Patrick Moir | 6 | |
| Murdo Miller | 12 | |
| William M'ewin | 12 | |
| John M'angus vic ean | 12 | |
| John Toshach | 25 | |
| Skerra | Patrick Gun | 25 |
| Angus M'Cormal | 6 | |
| John Balfour | 6 | |
| John M'ean | 6 | |
| William M'ean | 6 | |
| John M'ean vic Curchie | 25 | |
| John M'Curchie Caskill | 25 | |
| John M'Curchie Cormal | 25 | |
| Angus ni'finlay | 25 | |
| Skurlmy | Donald M'Ky of | 120 |
| Caltnbackie | John ni'William vic can | 25 |
| William vic Conail vic Finlay | 18 | |
| Rorie Gun | 25 | |
| Donald Baine | 18 | |
| William M'rorie | 25 | |
| Angus M'james | 25 | |
| Strathanhung | John Naverach, elder | 50 |
| John Naverach, younger | 25 | |
| Neill Naverach | 25 | |
| Rhihung | Alexander Roy | 25 |
| John M'rorie vic Hamish | 25 | |
| Tung | Hector M'Ky | 75 |
| Neill Gow | 12 | |
| John M'Kynich | 6 | |
| John M'rorie moir | 6 | |
| Thomas Steivin | 6 | |
| Hugh Gow | 6 | |
| Donald M'Gilbert | 12 | |
| John Roy greasich | 25 | |
| Angus M'rorie moir | 25 | |
| Kenloch | Donald Clark | 25 |
| William Clark | 80 | |
| Finlay M'Conill | 25 | |
| John M'Conill | 12 | |
| Donald Beg Clark | 25 | |
| Angus Clark | 25 | |
| John Down | 25 | |
| Murdo m'Homas | 25 | |
| Hope | Donald M'Ky | 50 |
| John M'ean vic ean | 50 | |
| William vic ean vic ean | 25 | |
| William m'ean vic curchie | 25 | |
| Froskill | Neil M'homash | 25 |
| John Weaver | 25 | |
| Thomas Weaver | 25 | |
| Strathanmelnes | Hector M'angus vic allan | 80 |
| Margaret M'Leod | 80 | |
| John M'Ky | 100 | |
| Auchnahow | William M'Curchie vic Conill | 45 |
| Balmenach | Hutcheon Baxter | 6 |
| Murdo m'ean voir | 6 | |
| Donald M'Phaill | 6 | |
| Tom M'rorie | 12 | |
| Ballevullich | Tom Bayne | 50 |
| John Bayne | 50 | |
| Neill Bayne | 25 | |
| Crospuyll | Hugh M'James | 25 |
| Angus M'Conill | 20 | |
| Knockbreck | Neil Morisone | 50 |
| John Oig | 30 | |
| Slaines | William M'Ky of | 100 |
| Durness | Mr. Hugh Munro, minister of | 100 |
| Rispin | Angus M'Conill vic Angus | 50 |
| Kenabin | Christopher M'ean vic William moir | 25 |
| Alexander Marechter | 25 | |
| Lochstumie | Angus m'Conill vic Angus | 25 |
| Portcammill | William Roy m'William vic Angus | 12 |
| Kedall | Angus Oig | 12 |
| Donald Og | 20 | |
| Angus Bayne | 20 | |
| John M'Angus | 20 | |
| John M'rorie | 20 | |
| Andrew M'ean vic finlay | 20 | |
| Murdo Beg | 12 | |
| Donald M'Conill vic Ago | 12 | |
| Angus M'Conill vic ean | 12 | |
| Alsheormore | Hugh M'Ky | 20 |
| Hugh m'Connil vic alien | 20 | |
| Effie Monro | 12 | |
| Keanlochbervie | William Roy m'ewen vic Angus | 20 |
| Donald Og | 20 | |
| John M'Homas vic Conill reach | 12 | |
| John M'neil og | 12 | |
| Ardachie | Brian Roy | 50 |
| John M'rorie | 30 | |
| Donald M'ean vie rorie | 30 | |
| John Stephen | 25 | |
| Donald Beg m'rorie | 25 | |
| Achastell | Angus M'rorie | 12 |
| John Miller | 16 | |
| Scrabuster | Alexander Roy | 25 |
| Alexander M'Eone | 25 | |
| John m'Conill vic ean | 37 | |
| Kirkiboll | Neil M'Leod | 100 |
| Kinsade | Angus M'ean | 50 |
| Donald M'Leod | 50 | |
| Lettermoir | John Munro | 100 |
| Donald M'Leod | 50 | |
| Alexander M'Curichie | 62 | |
| Alexander M'Angie vic Allen | 50 | |
| Neil M'conill vic Angus | 25 | |
| Torrandarrow | John M'Angus vie Allen | 75 |
| John M'Curchie vic ean voir | 37 | |
| Achowlogart | Neil m'Angus vic Allen | 75 |
| Rheanleadain | Rorie Maud | 50 |
| Donald m'Conill vic Angus | 25 | |
| Alexander M'alister | 18 | |
| Rhian-Innerim | Hugh m'Angus vic allan | 50 |
| Fallisade | Paul M'ean vic conill | 50 |
| Island Choary | Hector M'Leod | 40 |
| Hector m'Conill | 40 | |
| Eriboll | Hector M'Phadrick | 37 |
| Angus M'Curchie | 12 | |
| Ewin Gow | 12 | |
| John Baine | 6 | |
| John Roy | 6 | |
| Humlem | John M'hormal vic alister | 25 |
| Angus Mac an teir | ||
| Hugh M'ean vic Curchie | 16 | |
| John M'Conil vic Angus | 16 | |
| Arnaboll | Tormac Fletcher | 40 |
| Donald M'Conil vic Gilbert | 30 | |
| Mussall | Rorie M'ean vic Conil vic Finla | 50 |
| Donald m'ean vic Conl | 50 | |
| Blaad | Thomas M'Ky | 40 |
| Neil m'Curchie vic Angus | 4 | |
| John M'Henrick taxman of the water of Durness | 250 | |
| Donald M'Ky taxman of the water of Hope | 400 | |
| John Lord Reay | 1000 | |
| Angus M'Ky of Melness | 300 | |
| Angus M'Ky of Ribigill | 200 | |
| Hugh M'Ky of Skinnet | 150 | |
[Reay Papers]
| Borgiemore | John M'Kay | £13 | 10 | 0 |
| ditto for rent of mill | £3 | |||
| William Mackay | £2 | 3 | 9 | |
| Neil More | £1 | 1 | 10 | |
| Donald Mackay's widow | £3 | 5 | 7 | |
| William MacAgou | £2 | 3 | 9 | |
| Torrisdale | Angus M'Askile's widow | 13 | 9 | |
| William Campbell | £1 | 2 | 6 | |
| Alexander Sutherland | £1 | 2 | 6 | |
| Hugh M'Kay | £1 | 11 | 3 | |
| James M'Rory | £l | 0 | 10 | |
| William M'Amish | £1 | 6 | ||
| Hugh Morison | £2 | 11 | 3 | |
| Angus Bain | £2 | 2 | 7 | |
| William Edie's widow | £1 | 3 | 1 | |
| Donald M'Rob | £2 | 10 | ||
| Thos. Mackay | £1 | 11 | 10 | |
| William M'Eachan | £1 | 10 | 7 | |
| Donald M'Iye | £1 | 2 | 10 | |
| James Mackay of Skerray | £5 | 8 | 4 | |
| Auchtouty | James Mackay of Skerray | £2 | 2 | 9 |
| Clashadie | James Mackay of Skerray | £5 | 17 | |
| Skerray | James Mackay of, for vicarage of Stranskerray etc. | £2 | ||
| ditto for Skerray exclusive of wadset | £8 | 1 | ||
| ditto for rent of Lamigo mill | £3 | |||
| Islandnaroan | William Mackay | 17 | 9 | |
| George Mackay | 17 | 9 | ||
| William M'Comash | 17 | 9 | ||
| Neil M'Kenzie | 17 | 9 | ||
| Scurlomy | Donald H'Amish | £l | 17 | 6 |
| Hector Sutherland | £1 | 17 | 6 | |
| Hector Roy | £1 | 17 | 6 | |
| Robert Stirling | £1 | 5 | ||
| Hector Munro's widow | £1 | 5 | ||
| George Mackay | £1 | 17 | 6 | |
| Robert Munro | £1 | 5 | ||
| Rhians of ditto | Alexander Coardach | £1 | 7 | 6 |
| Donald Mackay | £1 | 7 | 6 | |
| Coldibacky | William Mackay | £1 | 15 | 2 |
| Hugh Charleson | £1 | 8 | 1 | |
| Walter M'Rory | £1 | 8 | 1 | |
| John Mackay | £1 | 8 | 1 | |
| Hugh Coardach | £1 | 8 | 1 | |
| William Coardach | £1 | 1 | 1 | |
| John M'Curchie | £1 | 8 | 1 | |
| George More | £1 | 8 | 1 | |
| Blandymore | Angus dow | £1 | 17 | 6 |
| Blandybeg | George M'Leod | £1 | 5 | |
| Strathtongue | £1 | 17 | 6 | |
| Dan. Reid | £1 | 17 | 6 | |
| Dalcharn | Alexander Mackay | £2 | 17 | 6 |
| Donald M'Rory | £2 | 17 | 6 | |
| Rhietongue | Donald More and son | £1 | 17 | 6 |
| Andrew Ross | £1 | 5 | ||
| Charles Morison | £1 | 5 | ||
| Hugh M'Leod | £1 | 5 | ||
| Blarmore | Robt. Buie | £1 | 2 | 3 |
| Alexander Bain | £1 | 6 | 3 | |
| Tongue and Braetongue | George Mackay of Bighouse | £29 | ||
| Horsepark | George Mackay of Bighouse | 16 | 8 | |
| Driminriny | George Mackay of Bighouse | 13 | 7 | |
| Kirkiboll | Mr W. Mackenzie, minister | £4 | 9 | 6 |
| William Mackay | £11 | 12 | 2 | |
| Hugh M'Leod | 11 | 2 | ||
| George Mackay | £1 | 2 | 4 | |
| Angus Munro | £1 | 2 | 4 | |
| Inchverry | John Gordon | £2 | 10 | |
| Dhinnishaid | Mr W. Mackenzie, minister | £1 | 10 | |
| Scrabstir | Donald Ross | £2 | 17 | 6 |
| James Sutherland | £1 | 3 | 2 | |
| William M'phadrick | £1 | 14 | 9 | |
| William M'Rory | £2 | 6 | 8 | |
| William Graisich | £1 | 14 | 9 | |
| John M'Alister | £1 | 3 | 2 | |
| Falishaid | Alexander Grant | £6 | 10 | |
| Rhiedorch | Donald Oag | £2 | 2 | |
| Kindside | Donald Mackay | £9 | ||
| Rhielaidan | John Mackay | £2 | 17 | 2 |
| Angus M'Omash | £1 | 8 | 7 | |
| John M'Cutcheon | £1 | 8 | 7 | |
| William Graisich | £2 | 17 | 2 | |
| Donald M'Neil | £2 | 17 | 2 | |
| Auldluart | Donald Munro | £5 | 4 | 5 |
| Torntarff | Donald M'Leod's widow | £4 | 10 | |
| Neil Gun | £2 | 5 | ||
| Iye Campbell | £2 | 5 | ||
| Lettermore | William M'Cutchion | £8 | 15 | 4 |
| John Mackay | £4 | 13 | 10 | |
| John Gordon | £7 | 10 | ||
| Hugh Mackay | £5 | 9 | ||
| Murdo Mackay | £3 | 10 | 1 | |
| Culishaid | Rob M'Donald | £1 | 17 | 1 |
| Dinnachcorry | John Mackay 's widow | £3 | 2 | |
| Rhians | Robert Mackay, miller | £2 | 18 | 10 |
| ditto for mill rent | £16 | |||
| Neil M' Angus | 11 | 9 | ||
| Achaistle | William Bain | £1 | 2 | 2 |
| Blardow | Alexander Macleod | 8 | ||
| Ribigill etc | Donald Forbes | £45 | 14 | |
| Kinlochmore | Angus M'Rob | £8 | ||
| Peter Clark | £2 | |||
| Kinlochbeg | Angus Mackay | £1 | 11 | 1 |
| Donald M'Leod's widow | 15 | 6 | ||
| William Roy | £1 | 11 | 1 | |
| George M'Rob's widow | £1 | 0 | 9 | |
| William Gun | £1 | 5 | 11 | |
| Achorkery | Hugh Mackay | £1 | 6 | 8 |
| John Mackay | £1 | 6 | 8 | |
| John Miller | £1 | 6 | 8 | |
| Achtraan | George M'Kenzie's widow | £4 | ||
| Unstephan | Robert Clerk | £3 | ||
| Melness. etc. | Lieut. John Scobie | £33 | 10 | |
| Skinet | Elispale Morison | 12 | 6 | |
| Hugh Mackay | £1 | 1 | 10 | |
| Neil Aberach | 18 | 9 | ||
| James Gun | 12 | 6 | ||
| John Gordon, catechist | 12 | 6 | ||
| Hugh Aberach's widow | 12 | 6 | ||
| Hugh Gun | 6 | 3 | ||
| Robert M'Hugh | 6 | 3 | ||
| George Gun | 18 | 9 | ||
| Hugh M'Rob | £1 | 5 | ||
| Colin Munro | 9 | 4 | ||
| John Gordon, jr., boatman | £1 | 5 | ||
| Robert Gun | £1 | 5 | ||
| Robert M'Ean's widow | 12 | 6 | ||
| Hugh Gun | £1 | 5 | ||
| John Gordon, snr., boatman | 12 | 6 | ||
| Robert Morison | 12 | 6 | ||
| Iye Mackay | £1 | 5 | ||
| George Aberach | 18 | 9 | ||
| Donald Mackay | 12 | 6 | ||
| Achnahow | William Sutherland | £1 | 17 | 6 |
| Strathmelness | John Mackay | £21 | 10 | |
| Fresgill | Angus Munro | £2 | ||
| George Sutherland | £2 | |||
| George M'Kay | £1 | 6 | 8 | |
| John Munro | 13 | 4 | ||
| Donald Sutherland | £2 | |||
| Hope and Inverhope | Donald M'Kay | £8 | 16 | 9 |
| Donald M'Leod | 18 | 7 | ||
| James M'Kay | 18 | 7 | ||
| Robert M'Kay | £1 | 17 | 2 | |
| Donald M'Kay | 16 | 4 | ||
| Ann Rose | 16 | 4 | ||
| Donald M'Rob | 13 | 11 | ||
| Badilhavish | Murdo M'Kay, miller | 4 | ||
| ditto for mill rent | £10 | 2 | 6 | |
| Arnaboll | James M'Kay | £1 | 15 | 11 |
| Hugh M'Intosh | £1 | 15 | 7 | |
| Neil M'Kay | £1 | 6 | 3 | |
| Hugh M'Ean's widow | £2 | 3 | 10 | |
| Huileam | James Mackay | £2 | 18 | 3 |
| George Mackay | £2 | 9 | 11 | |
| George M'Cutchion | £1 | 5 | ||
| Murdo Mackay | £2 | 1 | 7 | |
| James Mackenzie | £2 | 1 | 7 | |
| Hugh Hughson | £1 | 13 | 3 | |
| Alexander Mackenzie | £1 | 13 | 3 | |
| Achlochy | John Mackay | £2 | 4 | 2 |
| Bregisgill | James Mackay of Skerray | £3 | 16 | 8 |
| Ebiboll etc. | Donald Mackay | £44 | 15 | 8 |
| Badvoer | John Mackenzie | £4 | ||
| Badnahachlash | Hugh Mackay | £1 | 15 | 6 |
| Mussel | Hugh Mackay | £1 | 15 | 10 |
| Angus Mackay 's widow | £1 | 15 | 10 | |
| Donald Mackay | £1 | 3 | 11 | |
| John Mackenzie | £1 | 3 | 11 | |
| John Edgar | £1 | 3 | 11 | |
| Calder-Roy | Hugh Mackenzie | £1 | ||
| Dalnahow | John Mackenzie | £1 | 12 | 6 |
| Donald M'Leod | 10 | 10 | ||
| Auldnacaillich | Robert Reavach | £1 | 10 | 2 |
| Donald Mackay | £1 | 17 | 9 | |
| John Bain | £1 | 2 | 7 | |
| Lubvain | Murdo Done | 17 | ||
| Strathmore | George Morison | £2 | 15 | 10 |
| Angus Roy | £1 | 19 | 2 | |
| Angus M'Kay | 18 | 4 | ||
| John Mackay | 18 | 4 | ||
| Hugh M'Angus | 18 | 4 | ||
| Murdo Bain | 18 | 4 | ||
| Angus Oag | 18 | 4 | ||
| Robert M'Pherson | 9 | 2 | ||
| James M'Kenzie's widow | 9 | 2 | ||
| Merkan | Lieut. John Scobie, Melness | £10 | 10 | |
| Keoldale etc. | James Anderson | £36 | 13 | 6 |
| Clashneach | James Clerk's widow | £14 | 14 | 5 |
| Borley | John Mackay | £4 | 16 | 6 |
| Uiebeg | Robert Mackay | £4 | 6 | 11 |
| Donald MacCormaid | £1 | 13 | 8 | |
| Alexander Campbell | £1 | 6 | 11 | |
| Donald Mackay | £1 | 0 | 3 | |
| John M'Ean | £1 | 6 | 11 | |
| Donald Ross | £1 | 6 | 11 | |
| Lexy Fraser | £1 | 6 | 11 | |
| Craggywillin | Alexander Campbell, miller | £1 | 5 | 6 |
| ditto for mill rent | £15 | |||
| Knockbreack | Robert Morison | £1 | 18 | 4 |
| Donald Mackay | £1 | 18 | 4 | |
| Donald Morison | £1 | 18 | 4 | |
| Mr. John Thomson, minister, excl. of glebe | £3 | 18 | 3 | |
| Balvultchbeg | George Grange | £1 | 10 | |
| Angus Campbell | 15 | 7 | ||
| Donald M'Alister | 10 | 7 | ||
| Charles Campbell | £1 | 13 | 8 | |
| John M'Leod | £2 | 0 | 5 | |
| Mary Murray | 13 | 5 | ||
| Donald Sutherland | £1 | 6 | 11 | |
| Iye Grange | £l | 6 | 11 | |
| Alexander Pape | £1 | 0 | 2 | |
| William M'Custan | 6 | 9 | ||
| Hugh Grange | £1 | 0 | 2 | |
| Angus M'Leod | 6 | 9 | ||
| William M'Neil | £1 | 6 | 11 | |
| John M'Intosh | 13 | 6 | ||
| Sango | Robert Mackay, merchant, Glasgow | £10 | 11 | 10 |
| Achnahanaid | William Mackay | £1 | 18 | 7 |
| John Bain | £1 | 5 | 8 | |
| John M'Kenzie | £1 | 5 | 8 | |
| Iye M'Comish's widow | 6 | 5 | ||
| Alexander Beg's widow | 6 | 5 | ||
| Achumore | Donald Mackay | £1 | 11 | 3 |
| John M'Pherson | £1 | 5 | ||
| John M'Rory | 18 | 9 | ||
| Auldandirg | Donald Mackay | £1 | 2 | 2 |
| Balnakeil etc. | Rod. M'Leod | £133 | 2 | 9 |
| Portchamil etc. | Donald Mackay, Eriboll | £16 | 12 | 2 |
| Rispond | The Fishing Company | £13 | 3 | 7 |
| Scoury etc. | George Mackay of Bighouse | £118 | 13 | 10 |
| Phillinbeg | Mrs. Mackay of Auldany | £4 | ||
| Glencoul | Hugh M'Leod | £9 | ||
| West Kylestrom | Hugh Mackay | £30 | ||
| East Kylestrom | The Fishing Company | £39 | 5 | 11 |
| Duardmore | David Nicol | 14 | ||
| Duardbeg | Alexander Mackay | £9 | ||
| Auldring etc. | William Munro of Achany | £35 | ||
| Badcaul | Mr. Alexander Falconer, minister, excl. of glebe | £5 | 11 | |
| Oldshoares | Donald Forbes, Ribigill | £56 | 14 | 4 |
| Salmon Fishing of Hope Water | £22 | 4 | ||
| Salmon Fishing of Durness Water | £11 | 2 | 2 | |
| Salmon Fishing of Laxford Water | £16 | 13 | 4 | |
| Kelp shores of the estate | £44 | |||
| Feu duty payable out of Halladale | 17 | 9 | ||
| Feu duty payable out of Strathy | £1 | 2 | 2 | |
| William Gordon for rent of Ardbeg, Farr | £5 | |||
| Gross rent of estate as given in detail above | £1294 | 9 | 6 | |
[To save space we did not give fractions of a penny in recording the rents; this explains the small difference between the gross total and the recorded sums.]
| Forsinain etc. | Mr Robson | £550 | ||
| Dyke | John Gunn | £28 | ||
| Joseph M'Leod | £28 | |||
| Joseph Mackay | £28 | |||
| Bunahoun | Kenneth Campbell | £6 | 10 | |
| George M'Leod | £6 | 10 | ||
| Trantlemore | Peter Spence | £2 | 10 | |
| George Mackay | £5 | |||
| Donald Sinclair | £12 | 10 | ||
| Hugh Mackay | £5; | |||
| Donald Mackenzie | £10 | |||
| Joseph Gow | £5 | |||
| Widow Mackay | £5 | |||
| Nhaire | C. and L. Gunn | £10 | ||
| Hugh Mackay | £13 | |||
| Aultwillan | Donald Macdonald | £17 | ||
| Bighouse | Hugh Mackay | £1 | 11 | 6 |
| William M'Leod | £7 | 19 | ||
| Bain M'Leod | £6 | 6 | ||
| Mackay, senior | £4 | 14 | 6 | |
| Nicol | £2 | 7 | 3 | |
| Robert Cooper | £3 | 3 | ||
| Widow Robert Mackay | £3 | 15 | 7 | |
| Widow Hector Munro | £3 | 15 | 7 | |
| Munro | £3 | 15 | 7 | |
| Widow Hugh M'Leod | £3 | 15 | 7 | |
| John Macbeth | £10 | 10 | ||
| Mackay Oag | £5 | 5 | ||
| Trantlebeg | William Sutherland | £3 | 13 | 10 |
| John Macdonald | £14 | 15 | 5 | |
| Robert Macdonald | £14 | 15 | 5 | |
| James Ross | £14 | 15 | 5 | |
| Croick | Alexander Mackay | £15 | ||
| John Hossack | £1 | 17 | 6 | |
| Donald Mackinlay | £5 | 12 | 6 | |
| Widow A. Mackenzie | £7 | 10 | ||
| Dalhalva | Colin Mackay | £9 | ||
| Widow K. Mackay | £9 | |||
| Angus Mackay | £9 | |||
| Donald Campbell | £9 | 10 | ||
| Craigton | Widow Macdonald | £5 | 10 | |
| Alexander Murray | £16 | 6 | 8 | |
| George M'Leod | £8 | 3 | 4 | |
| Widow Ross | £6 | |||
| Robert Mackay | £6 | |||
| Altsuisgil | Alexander Gunn | £11 | ||
| Achawmand | Simpson | £8 | ||
| Hugh Bain | £4 | 10 | ||
| Caolfearn | William Gunn | £4 | 10 | |
| Calgarybeg | Angus Mackay | £10 | ||
| Conigill | Donald Mackay | £12 | ||
| Mackay Gow | £4 | |||
| Dispolly | Hugh Mackay | £4 | 10 | |
| Mackenzie | £4 | 10 | ||
| Hugh M'Laren | £18 | |||
| Heavig | William Gunn | £18 | ||
| Sutherland | £18 | |||
| Corkall | Charles M'Leod | £4 | 10 | |
| George Cooper | £6 | 10 | ||
| Hugh Mackay | £10 | |||
| Widow K. M'Leod | £3 | 5 | ||
| George Mackay, junior | £3 | 5 | ||
| Angus Cooper | £10 | |||
| Golval | Donald Mackay | £5 | 14 | |
| Angus Mackay | £5 | 14 | ||
| Malcolm Fraser | £11 | 8 | ||
| Joseph Mackay | £7 | 12 | ||
| Stewart | £7 | 12 | ||
| Angus Sutherland | £7 | 12 | ||
| William Campbell, smith | £1 | 18 | ||
| Donald Angus | £1 | 18 | ||
| Rod. Macdonald | £3 | 16 | ||
| James Cooper | £1 | 4 | ||
| Cameron | £3 | 16 | ||
| Magnus Mackay | £7 | 12 | ||
| N. Golval and Tor | Gabriel Reed | £160 | ||
| Achridigil | Widow C. M'Leod | £3 | ||
| William Bain | £6 | |||
| Widow A. M'Leod | £6 | |||
| Stroindow | Hugh Oag | £6 | ||
| Achramscraig | Joseph Mackay | £6 | 6 | |
| Angus Mackay | £6 | 6 | ||
| Widow Macdonald | 15 | |||
| Melvich | James Cooper | £l | 13 | 6 |
| Widow Campbell | £2 | |||
| Hugh Mackay | £3 | |||
| Angus Bain | £3 | |||
| Widow Cooper | £3 | |||
| Angus M'Laren | £4 | |||
| Hector Mackay | £2 | |||
| William Bain | £3 | |||
| Campbell | £3 | 5 | ||
| Angus Cooper | £3 | 5 | ||
| Cameron | £3 | 5 | ||
| Sergt. C. Sinclair | £15 | |||
| Angus M'Leod, merchant | 10 | |||
| Robert Macdonald | £1 | 15 | ||
| Fraser | £3 | |||
| William Scott | £4 | 9 | ||
| Salmon Fishing | Messrs. Landels and Co. | £150 | ||
| Gross total rental | £1566 | 18 | 8 |
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
e-mail to:fnsnclr@gmail.com